Scholars' Bowl Schedule/Results for 2009-2010
October 01, 2009
| Date | Site | Time/Results | Grade |
| October 20 | Silver Lake | 2:10 | F/S |
| October 22 | Bern | 3:05 | F/S |
| October 26 | Sabetha | 2:50 | JV |
| October 27 | Silver Lake | 2:10 | V |
| November 3 | Nemaha Valley | NA | V |
| November 5 | Wamego | 2:45 | F/S |
| November 9 | Frankfort | 9-2 | JV |
| November 10 | Nemaha Valley | 8-1 | JV |
| November 12 | Wamego | 2-6 | V |
| November 17 | Sabetha | 2-2 | V |
| November 23 | Onaga | 2:45 | V |
| November 30 | B&B | 3:10 | JV |
| December 12 | Hiawatha | 2 wins 4 losses | JV |
| January 9 | Wetmore | 7:30 a.m. | V |
| January 11 | Royal Valley League | 2:15 | V |


