Varsity-JV Basketball Schedule/Results
August 21, 2009
| Date | Opponent | Time/Results |
| Dec.4 | Hanover at NV | Boys Varsity- 43-58 L JV- 40-48 L Freshmen- 40-21 W Girls Varsity 56-51 W JV- 44-20 W Freshmen- 36-35 W |
| Dec.11 | NV at Sabetha | Boys Varsity- 37-41 L JV- 33-40 L Girls Varsity- 23-50 L JV- 33-46 L |
| Dec.15 | Holton at NV | Boys Varsity- 36-37 W JV- 24-53 L Freshmen- 34-28 W Girls Varsity- 51-19 L JV- 27-64 L Freshmen- 8-61 L |
| Dec.18 | NV at Hiawatha | Boys Varsity- 28-48 L JV- 37-44 L Girls Varsity- 30-43 L JV- 41-26 W |
| Dec.22 | Royal Valley at NV | Boys Varsity-25-54 W JV- 48-23 W Freshman- 50-23 W Girls Varsity- 46-35 L JV- 30-41 L Freshman- 34-18 W |
| Jan.8 | ACCHS at NV | Boys Varsity- 51-40 W JV- 39-42 L Freshman- 45-26 W Girls Varsity- 47-43 L JV- 29-24 W Freshmen- 43-24 W |
| Jan.12 | NV at Jeff West | Boys Varsity- 44-45 W JV- 46-53 L Freshman- 59-21 W Girls Varsity- 35-40 L JV- 49-29 W |
| Jan.15 | NV at MH-MA | Boys Varsity- 50-40 W JV- 66-58 W Girls Varsity- 38-52 L JV- 50-24 W |
| Jan.22 | Horton at NV (Girls only) | Girls Varsity: 38-53 W JV: 38-20 W Freshmen: 32-27 W |
| Jan.19-21-23 | Raider Classic | vs. Falls City 40-35 L vs. Troy 53-28 W vs. Jackson Heights 54-50 L |
| Jan.26-28-30 | Hiawatha Girls Inv. | vs. Rock Creek 16-53 L vs. Royal Valley 48-43 W vs. Hiawatha 45-39 L |
| Jan.29 | Nv Boys at Horton | Varsity- 55-23 W JV- 64-21 W |
| Feb.2 | Sabetha at NV | Boys Varsity- 44-39 L JV-47-44 W Freshmen- 44-36 W Girls Varsity- 57-40 L JV- 21-44 L Freshmen- 28-31 L |
| Feb.5 | NV at Holton | Boys Varsity- 43-65 L JV-36-53 L Freshman-42-60 L Girls Varsity- 15-50 JV- 15-52 L Freshman- 25-51 L |
| Feb.9 | Hiawatha at NV | Boys Varsity- 43-41 W JV- 54-46 W Freshman- 50-46 W Girls- Varsity- 61-42 W JV-46-38 W Freshman- 46-20 W |
| Feb.12 | NV at Royal Valley | Boys Varsity- 61-56 W JV- 61-31 W Girls Varsity- 50-58 L JV- 47-37 W |
| Feb. 13 | NV at Wamego | Boys Varsity- 47-54 L JV- 42-41 W Girls Varsity- 36-54 L JV- 44-41 W |
| Feb.16 | NV at ACCHS | Boys Varsity- 47-53 L JV- 43-31 W Girls Varsity- 36-45 L JV- 36-21 W |
| Feb.19 | Jeff West at NV | Boys Varsity- 51-40 W JV- 42-45 L Girls Varsity- 49-42 W JV- 51-28 W |
| Feb.23 | MH-MA at NV | Boys Varsity- 54-36 W JV- 52-51 W Girls Varsity- 56-44 W JV- 48-44 W |
| Feb. 27 | NV at Sabetha | NV vs. Hiawatha 36-40 L NV vs. Sabetha 54-44 W |
| Mar.1-6 | Sub-State | Boys Onaga- 39-40 W Wathena- 46-39 W Washington County- 68-56 W Girls Jackson Heights- 38-37 W Washington County- 54-51 L |
| Mar.10-13 | State | Boys Spearville- 52-48 W St.Mary's-Pittsburg Colgan- 32-37 L Salina Sacred Heart-50-57 |


