Varsity and JV Volleyball Schedule/Results
August 19, 2009
Varsity
| Date | Opponent | Time/Results |
| Sept. 3 | NV, Doniphan West at Troy | Varsity Doniphan West 25-6, 25-15 W Troy 25-9, 25-8 W JV Doniphan West 25-8, 25-17 W Troy 25-8, 25-17 W |
| Sept. 10 | Hiawatha, NV at MH-MA | Varsity MH-MA 25-3, 25-13 W Hiawatha 25-18, 22-25, 26-24 W JV MH-MA 25-6, 25-11 W Hiawatha 25-14, 25-20 W |
| Sept. 12 | 30th NV Invitational | Horton 25-17,25-12 W Jackson Heights 25-22,21-25,25-20 W McLouth 17-25,25-10,25-13 W ACCHS 24-26,23-25 L Marysville 25-18,25-14 W |
| Sept. 15 | Sabetha, Royal Valley at NV | Varsity Royal Valley 27-25,25-22 L Sabetha 26-28,25-22,15-25 W JV Royal Valley 17-25, 20-25 L Sabetha 25-18, 22-25, 11-15 L |
| Sept. 17 | ACCHS, NV at Holton | Varsity ACCHS 24-26, 20-25 L Holton 27-25, 18-25, 17-25 L JV Hotlon W ACCHS W |
| Sept. 22 | Hiawatha, NV at Royal Valley | Varsity Hiawatha 22-25, 18-25 L Royal Valley 22-25, 25-23, 25-13 W JV Hiawatha W Royal Valley W |
| Sept. 26 | Wamego Invitational | Valley Heights 25-20, 24-26, 15-25 L Riley County 25-13, 25-19 W Wamego 15-25, 22-25 L Council Grove 25-13, 25-17 W Wabunsee 26-24, 20-25, 19-25 L |
| Sept. 29 | MH-MA Jeff West at NV | Varsity Jeff West 19-25, 20-25 W MH-MA 16-25, 18-25 W JV Jeff West 25-23, 19-25, 10-15 L MH-MA 25-17, 25-15 W |
| Oct. 10 | Marysville Invitational | Riley County 25-11, 25-9
W Sabetha 25-19, 25-23 W Marysville 25-23, 25-20 W Frankfort 17-25, 25-18, 22-25 L Valley Heights 13-25, 20-25 L |
| Oct. 13 | Holton, ACCHS at NV | Varsity ACCHS 29-31, 27-25, 26-24 L Holton 25-17, 17-25, 25-23 L JV ACCHS 25-7, 25-12 W Holton 9-25, 16-25 L |
| Oct. 17 | Sabetha Invitational | Wamego 21-25, 20-25 L Marysville 25-11, 25-23 W WitchtaHeights 13-25, 21-25 L |
| Oct. 20 | Sabetha, ACCHS, NV at Jeff West | Jeff West 25-20, 18-25, 22-25
L Sabetha 25-13, 25-18 W |
| Oct. 24 | Sub-State at Onaga | Burlingame 25-18, 25-15 W Onaga 18-25, 23-25 L |
| Oct. 30-31 | State |
JV Volleyball
| Oct. 10 | Rock Creek JV Invitational | Wamego 25-20, 22-25, 6-15
L Sabetha 19-25, 17-25 L Rock Creek1 25-19, 18-25, 17-25 W Rock Creek2 20-25, 25-18, 10-15 L Hiawatha 25-7, 25-12 W |
| Oct. 20 | ACCHS, Sabetha, MH-MA at NV | Sabetha 19-25, 25-10, 8-15
L Maur Hill 25-12, 25-8 W |


