Basketball Schedule/Results
August 23, 2010
| DATE | LOCATION | TIME/RESULTS |
| Friday, December 3 | NV at Hanover | Girls Varsity 35-38 L Girls JV 28-41 L Boys Varsity 47-58 L Boys JV 59-30 W |
| Tuesday, December 7 | Wamego at NV | Girls Varsity 37-32 W Girls JV 43- 9 W Boys Varsity 42-35 L Boys JV 34-33 W |
| Friday, December 10 | SFT at NV | Girls Varsity 46-50 L Girls JV 34- 42 L Boys Varsity 39-51 W Boys JV 43-42 W |
| Tuesday, December 14 | NV at Sabetha | Girls Varsity 28-39 L Girls JV 17-41 L Boys Varsity 43-38 W Boys JV 31-36 L |
| Friday, December 17 | Perry L at NV | Girls Varsity 49-29 W Girls JV 35-24 W Boys Varsity 24-45 W Boys JV 42-33 W |
| Tuesday, December 21 | NV at Hiawatha | Girls Varsity 60-43 W Girls JV 36-28 Boys Varsity 45-42 W Boys JV 59-13 W |
| Friday, January 7 | NV at Jeff West | Girls Varsity 43-17 W Girl JV 40-35 W Boys Varsity 58-51 W Boys JV 45-23 W |
| Monday, February 7 | NV at Holton | Girls Varsity 27-52 L Girls JV 26-48 L Boys Varsity 36-48 L Boys JV 29-32 L |
| Friday, January 14 | Royal Valley at NV | Girls Varisty 20-35 L Girls JV 41- 34 W Boys Varsity 58-39 W Boys JV 35-28 W |
| January 18 | 31st Raider Classic vs. Horton | Boys Varsity 52-20 W |
| January 20 | 31st Raider Classic vs. Falls City | Boys Varsity 37-28 W |
| January 22 | 31st Raider Classic vs. Hiawatha | Boys Varsity 52-35 W First Place |
| Friday, January 21 | NV at Horton (Girls) | Girls Varsity 44-19 W Girls JV 19-25 L |
| January 25 | Hiawatha Invitational (Girls) | Girls Varsity 44-22 W |
| January 27 | Hiawatha Invitational (Girls) | Girls Varsity 47-57 L |
| January 29 | Hiawatha Invitational (Girls) | Girls Varsity 44-24 W |
| Friday, January 28 | Horton at NV (Boys) | Boys Varsity 52-20 W Boys JV 55-17 W |
| Thursday, February 17 | Sabetha at NV | Girls Varsity 28-41 L Girls JV 47-21 W Boys Varsity 40-33 W |
| Friday, February 4 | NV at SFT | Girls Varsity 36-12 W Girls JV 26-32 L Boys Varsity 60-62 L Boys JV 47-48 L |
| Tuesday, February 8 | Hiawatha at NV | Girls Varsity 38-27 W Girls JV 42-29 W Boys Varsity 49-37 W Boys JV 27-22 W |
| Friday, February 11 | NV at Perry L | Girls Varsity 38-26 W Girls JV 38-33 W Boys Varsity 57-23 W Boys JV 53-48 W |
| Tuesday. February 15 | Holton at NV | Girls Varsity 26-54 L Girls JV 28-53 L Boys Varsity 52-40 L Boys JV 37-30 L |
| Friday, February 18 | Jeff West at NV | Girls Varsity 18-50 W Girls JV 27-13 W Boys Varsity 61-52 W Boys JV 45-26 W |
| Saturday, February 19 | JV Boys & Girls Tournament at Sabetha | Girls Sabetha 17-30 L 2nd place Boys Hiawatha 34-38 L Boys MHS 45-46 L |
| Tuesday, February 22 | NV at Royal Valley | Girls Varsity 41-51 L Girls JV 34-27 W Boys Varsity 48-40 L Boys JV 43-38 W |
| February 28 | Sub State | Boys Doniphan West 37-65 W |
| March 1 | Sub State | Girls Doniphan West 49-14 W |
| March 3 | Sub State | Boys Troy 74-44 W |
| March 4 | Sub State | Girls Oskaloosa 47-38 W |
| March 5 | Sub State | Girls Valley Falls 40-42 L Boys Valley Falls 62-49 W |
| March 9 | State | Boys Ness City 55-53 (OT) W |
| March 10 | State | |
| March 11 | State | Boys Lyndon 52-62 L |
| March 12 | State | Boys Washington Co 50-38 L |


